Saturday September 20, 2014: Rating Estimates
Ratings. chesspanda09202014saturday: Quad 1
 
| Name | Old | Perf. | New | Change | 
| Alexander Mayanka Albert | 1207 | 1410 | 1254 | +47 | 
| Allen Chian | 1021 | 778 | 986 | -35 | 
| Jason Lin | 1146 | 922 | 1117 | -29 | 
| Jonathan Mao | 1080 | 1143 | 1089 | +9 | 
| Leopoldo Toro Figueira | 1100 | 965 | 1072 | -28 | 
| Nikil Vinod Vijayan | 1473 | 1455 | 1474 | +1 | 
| Shreyanth Ravi | 1257 | 1446 | 1312 | +55 | 
| Siddhant Patil | 1437 | 1470 | 1445 | +8 | 
| Suraj Vadapalli | 1195 | 1274 | 1200 | +5 | 
| Vedant Patil | 1649 | 1593 | 1646 | -3 | 
Ratings. chesspanda09202014saturday: Quad 4
 
| Name | Old | Perf. | New | Change | 
| Carlos Arciniega | 688 | 688 | 689 | +1 | 
| Nathan Giang | 860 | 898 | 867 | +7 | 
| Ronak Nambiar Randeep | 734 | 406 | 664 | -70 | 
| Saarthak Mohan | 872 | 1160 | 975 | +103 | 
Ratings. chesspanda09202014saturday: Quad 5
 
| Name | Old | Perf. | New | Change | 
| Aaron Schmid | 586 | 658 | 609 | +23 | 
| Bryan Wang | 666 | 232 | 571 | -95 | 
| Jackie Ku | 646 | 638 | 644 | -2 | 
| Rahul Vinod Vijayan | 664 | 1032 | 811 | +147 | 
Ratings. chesspanda09202014saturday: Small Swiss
 
| Name | Old | Perf. | New | Change | 
| Alex Miao | 0 | 427 | 410 | ---- | 
| Alex Song | 576 | 402 | 566 | -10 | 
| Jadon Zheng | 579 | 744 | 649 | +70 | 
| Rishab Nambiar Randeep | 139 | 103 | 121 | -18 | 
| Saksham Narain Mohan | 168 | 103 | 147 | -21 |