The tournament is being submitted for rating. Here is an estimate.
Ratings. chesspanda09192014friday: Quad 1
| Name | Old | Perf. | New | Change |
| Alexander Gotuaco Wei | 1634 | 1631 | 1633 | -1 |
| Anuraag Raghav Madabushi | 1466 | 1808 | 1569 | +103 |
| Arthur Tao | 1497 | 1547 | 1501 | +4 |
| Brian Phan-tran | 1532 | 1356 | 1504 | -28 |
| Brian Xue | 1477 | 1115 | 1421 | -56 |
| Jayden Lu | 1531 | 1401 | 1513 | -18 |
| Jiangyuan Liu | 1518 | 1625 | 1534 | +16 |
| Nikil Vinod Vijayan | 1473 | 1643 | 1517 | +44 |
Ratings. chesspanda09192014friday: Quad 2
| Name | Old | Perf. | New | Change |
| Andrew Qin | 1461 | 1330 | 1441 | -20 |
| Eric V Peng | 1355 | 1563 | 1409 | +54 |
| Matthew Haohan Li | 1350 | 1095 | 1311 | -39 |
| Miles Anthony Franklin | 1317 | 1139 | 1282 | -35 |
| Pranav R Thatte | 1448 | 1793 | 1534 | +86 |
| Ray Tang | 1423 | 1374 | 1422 | -1 |
| Samuel Yang | 1406 | 1240 | 1382 | -24 |
| Vish Pathak | 1320 | 1544 | 1380 | +60 |
Ratings. chesspanda09192014friday: Quad 5
| Name | Old | Perf. | New | Change |
| Ahan Amar Bhakare | 1230 | 1472 | 1299 | +69 |
| Max Song | 1202 | 1214 | 1204 | +2 |
| Sebastian Thien Nguyen | 1201 | 1081 | 1181 | -20 |
| Sophia Si | 1213 | 1077 | 1190 | -23 |
Ratings. chesspanda09192014friday: Quad 6
| Name | Old | Perf. | New | Change |
| Dylan Yu | 1120 | 1418 | 1217 | +97 |
| Ethan Jiang | 1133 | 1147 | 1136 | +3 |
| Harshin Sanam | 1169 | 868 | 1115 | -54 |
| Ignatius Lau | 1152 | 1140 | 1150 | -2 |
Ratings. chesspanda09192014friday: Quad 7
| Name | Old | Perf. | New | Change |
| Hannah Zhang | 993 | 858 | 976 | -17 |
| Kavin Krishna | 1025 | 1042 | 1027 | +2 |
| Maggie Yezhen Lin | 1091 | 1209 | 1107 | +16 |
| Vatsal Ajay Mistry | 1108 | 0 | 1108 | +0 |
Ratings. chesspanda09192014friday: Quad 8
| Name | Old | Perf. | New | Change |
| Abhinav Basvoju | 973 | 958 | 970 | -3 |
| Ayush Suresh | 944 | 701 | 897 | -47 |
| Immanuel Lau | 976 | 1223 | 1058 | +82 |
| Yining Zhu | 954 | 964 | 956 | +2 |
Ratings. chesspanda09192014friday: Quad 9
| Name | Old | Perf. | New | Change |
| James Liu | 893 | 786 | 872 | -21 |
| Kevin Zhang | 878 | 791 | 861 | -17 |
| Nathan Chang | 938 | 771 | 904 | -34 |
| Vincent Y Lin | 943 | 1303 | 1069 | +126 |
Ratings. chesspanda09192014friday: Quad 10
| Name | Old | Perf. | New | Change |
| Eileen Jiang | 856 | 684 | 820 | -36 |
| Hubert Lu | 774 | 978 | 852 | +78 |
| Varun S Naik | 859 | 950 | 882 | +23 |
| Xiaochao Wang | 820 | 696 | 795 | -25 |
Ratings. chesspanda09192014friday: Quad 11
| Name | Old | Perf. | New | Change |
| Eric C Liu | 701 | 854 | 756 | +55 |
| Katherine Liu | 702 | 453 | 649 | -53 |
| Rohan Gupta | 770 | 564 | 725 | -45 |
| Rudransh Pathak | 690 | 991 | 810 | +120 |
Ratings. chesspanda09192014friday: Quad 12
| Name | Old | Perf. | New | Change |
| Aaron Wu | 602 | 658 | 624 | +22 |
| Alisha Madhuvarshi | 647 | 778 | 693 | +46 |
| Rahul Vinod Vijayan | 664 | 258 | 599 | -65 |
| Shreyas Satewar | 670 | 771 | 700 | +30 |
Ratings. chesspanda09192014friday: Quad 13
| Name | Old | Perf. | New | Change |
| Andrew Liu | 533 | 853 | 667 | +134 |
| Christopher Tao | 555 | 45 | 440 | -115 |
| Daniel Yuezhou Shi | 533 | 586 | 545 | +12 |
| Sidhartha Kakumanu | 271 | 407 | 321 | +50 |
Ratings. chesspanda09192014friday: Quad 14
| Name | Old | Perf. | New | Change |
| Nelson Wong | 228 | 0 | 228 | +0 |
| Ranbin Yao | 0 | 559 | 750 | ---- |
| Shailesh Satewar | 185 | 0 | 139 | -46 |
| Tejal Naik | 134 | 372 | 203 | +69 |