Entries / Pairings For Saturday June 20, 2017
SwissSys Wall Chart. Our 556th Tournament! : Quad 1
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | Justin Wen | W 4 | B 3 | B 2 |
| | 1257 16079663 | | | |
| 2 | Arsal Gardezi | W 3 | B 4 | W 1 |
| | 1218 15924106 | | | |
| 3 | Phillip J Yang | B 2 | W 1 | B 4 |
| | 1156 15823593 | | | |
| 4 | Ronak Nambiar Randeep | B 1 | W 2 | W 3 |
| | 1141 15129467 | | | |
SwissSys Wall Chart. Our 556th Tournament! : Quad 2
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | Riley Chang | W 4 | B 3 | W 2 |
| | 962 15759491 | | | |
| 2 | Albert Gao | W 3 | B 4 | B 1 |
| | 865 16094235 | | | |
| 3 | Letian Qu | B 2 | W 1 | W 4 |
| | 768 16073018 | | | |
| 4 | Kyle Elhusseini | B 1 | W 2 | B 3 |
| | 737 16295914 | | | |
SwissSys Wall Chart. Our 556th Tournament! : Quad 3
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | Dayou Wu | W 4 | B 3 | W 2 |
| | 683 16038176 | | | |
| 2 | Abhijit Sudharsan | W 3 | B 4 | B 1 |
| | 639 16290677 | | | |
| 3 | Fuller Gao | B 2 | W 1 | W 4 |
| | 615 16094241 | | | |
| 4 | Sunil Vadapalli | B 1 | W 2 | B 3 |
| | 540 15796544 | | | |
SwissSys Wall Chart. Our 556th Tournament! : Small Swiss
| # | Name/Rtng/ID |
| 1 | Mega Sathvik Kolla |
| | 529 16120961 |
| 2 | David Dhaliwal |
| | 504 15964213 |
| 3 | Dylan Elhusseini |
| | 330 16295908 |
| 4 | Connor Chang |
| | 302 16144031 |
| 5 | Oliver Shangbin Fan |
| | 181 16097057 |