Friday, January 9, 2015

Rating Estimate for Friday January 9, 2014



Ratings. chesspanda01092015friday: Section 1

 

Name Old Perf. New Change
Andrew Qin 1541 1496 1537 -4
Ivan Jimenez-acosta 1434 1550 1445 +11
Jayden Lu 1531 1696 1564 +33
Nikil Vinod Vijayan 1543 1616 1557 +14
Pranav R Thatte 1560 1211 1513 -47
Siddhant Patil 1585 1507 1572 -13
Vedant Patil 1470 1814 1564 +94
Vish Pathak 1449 1164 1418 -31

Ratings. chesspanda01092015friday: Section 2 

 

Name Old Perf. New Change
Ahan Amar Bhakare 1413 1322 1400 -13
Arthur Tao 1373 1469 1388 +15
Eric Tang 1339 1259 1322 -17
Eric V Peng 1392 936 1316 -76
Harshin Sanam 1316 1606 1405 +89
Matthew Haohan Li 1314 1367 1329 +15
Suraj Vadapalli 1355 1226 1333 -22
Yining Zhu 1314 1628 1415 +101

Ratings. chesspanda01092015friday: Quad 3

 

Name Old Perf. New Change
Albert Yang 1279 1362 1303 +24
Benjamin Yang 1280 1624 1383 +103
Dylan Yu 1236 1337 1264 +28
Maggie Yezhen Lin 1170 1087 1153 -17
Ray Tang 1200 1063 1176 -24
Sebastian Thien Nguyen 1146 788 1074 -72
Sophia Si 1194 1063 1171 -23
Vincent Y Lin 1163 1343 1217 +54

Ratings. chesspanda01092015friday: Quad 7

 

Name Old Perf. New Change
Eileen Jiang 1087 1450 1206 +119
Ignatius Lau 1036 933 1017 -19
James Liu 1047 1063 1050 +3
Jason Lin 1067 790 1015 -52

Ratings. chesspanda01092015friday: Quad 8

 

Name Old Perf. New Change
Aaron Wu 983 1140 1033 +50
Kevin Zhang 1005 1133 1042 +37
Rudransh Pathak 1002 1134 1040 +38
Vishanth Yoganand 1014 596 935 -79

Ratings. chesspanda01092015friday: Quad 9

 

Name Old Perf. New Change
Christopher Zhou 885 929 892 +7
Eric C Liu 864 0 864 +0
Immanuel Lau 957 1293 1036 +79
Ronak Nambiar Randeep 902 521 848 -54

Ratings. chesspanda01092015friday: Quad 10

 

Name Old Perf. New Change
Aryan Bora 703 1154 888 +185
Daniel Yuezhou Shi 796 857 807 +11
Rohan Gupta 706 620 689 -17
Suhas P R Gaddam 762 335 672 -90

Ratings. chesspanda01092015friday: Quad 11

 

Name Old Perf. New Change
Andrew Liu 645 1050 704 +59
Carlos Arciniega 650 529 624 -26
Christopher Tao 645 673 647 +2
Nelson Wong 697 647 685 -12

Ratings. chesspanda01092015friday: Small Swiss

 

Name Old Perf. New Change
Alex Song 503 649 555 +52
George Robert Dannecker 301 422 352 +51
Katherine Liu 637 270 551 -86
Ranbin Yao 524 537 531 +7
Rishab Nambiar Randeep 406 154 339 -67
Sidhartha Kakumanu 505 842 676 +171