Here are the final results. The tournament should be rated Sunday afternoon or evening.
SwissSys Wall Chart. chesspanda06222013saturday: Quad 1 (Alphabetical)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | AISHWARYA MITRA | ---- | ---- | ---- |
| 1370 13789132 | U0.0 | U0.0 | U0.0 | |
| 2 | APSARA MITRA | ---- | ---- | ---- |
| 1448 13789126 | U0.0 | U0.0 | U0.0 | |
| 3 | HARRISON WEST | W 8 | W 7 | B 4 |
| 1224 14668982 | 1.0 | 2.0 | 2.0 | |
| 4 | KOBY SHELDON | W 6 | B 5 | W 3 |
| 1302 14763653 | 0.0 | 1.0 | 2.0 | |
| 5 | MASON CHEN | B 7 | W 4 | W 6 |
| 1264 14711908 | 0.0 | 0.0 | 1.0 | |
| 6 | RAY TANG | B 4 | W 8 | B 5 |
| 1171 14817116 | 1.0 | 1.0 | 1.0 | |
| 7 | SHOMIK GHOSE | W 5 | B 3 | B 8 |
| 1569 14366212 | 1.0 | 1.0 | 2.0 | |
| 8 | TATE SONG | B 3 | B 6 | W 7 |
| 1328 14751335 | 0.0 | 1.0 | 1.0 |
SwissSys Wall Chart. chesspanda06222013saturday: Quad 3 (Alphabetical)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | AKSH PATEL | W 5 | B 2 | W 4 |
| 1095 14487222 | 0.0 | 0.0 | 0.5 | |
| 2 | ERIC MAO | B 4 | W 1 | W 5 |
| 1039 14974444 | 0.0 | 1.0 | 1.0 | |
| 3 | VATSAL MISTRY | ---- | ---- | ---- |
| 942 14710822 | U0.0 | U0.0 | U0.0 | |
| 4 | VEDUL V PALAVAJJHALA | W 2 | B 5 | B 1 |
| 1142 14249384 | 1.0 | 1.0 | 1.5 | |
| 5 | ZIDUO YI | B 1 | W 4 | B 2 |
| 989 14963162 | 1.0 | 2.0 | 3.0 |
SwissSys Wall Chart. chesspanda06222013saturday: Quad 4 (Alphabetical)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | HANNAH ZHANG | W 4 | B 3 | B 2 |
| 929 15061118 | 1.0 | 1.0 | 2.0 | |
| 2 | JOHN PATRICK CAPOCYAN | W 3 | B 4 | W 1 |
| 963 15015302 | 1.0 | 2.0 | 2.0 | |
| 3 | SOPHIA SI | B 2 | W 1 | W 4 |
| 955 14835134 | 0.0 | 1.0 | 2.0 | |
| 4 | TANISH MADAN | B 1 | W 2 | B 3 |
| 978 14598434 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. chesspanda06222013saturday: Quad 5 (Alphabetical)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ERIC TANG | W 2 | B 3 | B 4 |
| 914 15070656 | 1.0 | 1.0 | 2.0 | |
| 2 | HANS LU | B 1 | W 4 | B 3 |
| 663 14711371 | 0.0 | 0.5 | 0.5 | |
| 3 | JONATHAN MAO | B 4 | W 1 | W 2 |
| 931 14879018 | 0.0 | 1.0 | 2.0 | |
| 4 | NATHAN CHANG | W 3 | B 2 | W 1 |
| 809 14917010 | 1.0 | 1.5 | 1.5 |
SwissSys Wall Chart. chesspanda06222013saturday: Quad 6 (Alphabetical)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | HUBERT LU | W 4 | B 2 | B 3 |
| 534 14935634 | 1.0 | 1.0 | 2.0 | |
| 2 | MONIISH ELANCHEZHIAN | B 3 | W 1 | W 4 |
| 734 14498023 | 1.0 | 2.0 | 3.0 | |
| 3 | SAAGER T CHAWLA | W 2 | B 4 | W 1 |
| 799 14469225 | 0.0 | 1.0 | 1.0 | |
| 4 | VINCENT Y LIN | B 1 | W 3 | B 2 |
| 676 15028576 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. chesspanda06222013saturday: Quad 7 (Alphabetical)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | BENJAMIN YANG | W 3 | B 2 | B 4 |
| 632 14963616 | 1.0 | 2.0 | 3.0 | |
| 2 | MAGGIE YEZHEN LIN | B 4 | W 1 | W 3 |
| 454 15120666 | 0.5 | 0.5 | 1.5 | |
| 3 | ROHEN R CHAWLA | B 1 | W 4 | B 2 |
| 624 14469231 | 0.0 | 0.5 | 0.5 | |
| 4 | WEI-JIA CHEN | W 2 | B 3 | W 1 |
| 584 14711914 | 0.5 | 1.0 | 1.0 |
SwissSys Wall Chart. chesspanda06222013saturday: Small Swiss (Alphabetical)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ALBERT YANG | B 2 | W 5 | W 3 |
| 380 14963637 | 1.0 | 1.0 | 2.0 | |
| 2 | CORY YAN | W 1 | bye | B 5 |
| unr. | 0.0 | 1.0 | 1.0 | |
| 3 | DINESH ELANCHEZHIAN | bye | W 4 | B 1 |
| 194 14541951 | 1.0 | 2.0 | 2.0 | |
| 4 | MEEAH BRADFORD | B 5 | B 3 | bye |
| unr. | 0.0 | 0.0 | 1.0 | |
| 5 | RONAK NAMBIAR RANDEEP | W 4 | B 1 | W 2 |
| 213 15129467 | 1.0 | 2.0 | 3.0 |