The tournament has been submitted for rating.
SwissSys Wall Chart. chesspanda05112013saturday: Section 1
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | KOBY SHELDON | W 5 | B 7 | W 6 |
| 1285 14763653 | 0.0 | 1.0 | 2.0 | |
| 2 | BRIAN PHAN-TRAN | B 6 | W 4 | B 5 |
| 1230 14710430 | 1.0 | 1.0 | 1.5 | |
| 3 | MASON CHEN | W 7 | B 5 | B 4 |
| 1160 14711908 | 1.0 | 2.0 | 3.0 | |
| 4 | RAY TANG | B 8 | B 2 | W 3 |
| 1153 14817116 | 1.0 | 2.0 | 2.0 | |
| 5 | VEDANT PATIL | B 1 | W 3 | W 2 |
| 1138 14623492 | 1.0 | 1.0 | 1.5 | |
| 6 | JESSE HU | W 2 | B 8 | B 1 |
| 1065 15064680 | 0.0 | 1.0 | 1.0 | |
| 7 | ERIC MAO | B 3 | W 1 | W 8 |
| 1052 14974444 | 0.0 | 0.0 | 0.0 | |
| 8 | ANDY ZHU | W 4 | W 6 | B 7 |
| 1045 14961040 | 0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. chesspanda05112013saturday: Section 2
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | SHUBAO ZHANG | W 5 | B 7 | W 6 |
| 1002 14480605 | 1.0 | 2.0 | 3.0 | |
| 2 | BENJAMIN HU | B 6 | W 4 | B 5 |
| 957 14710424 | 0.0 | 0.0 | 0.0 | |
| 3 | JOHN PATRICK CAPOCYAN | W 7 | B 5 | W 8 |
| 945 15015302 | 0.0 | 1.0 | 2.0 | |
| 4 | ALEXANDER WARREN KEARNEY | B 8 | B 2 | W 7 |
| 940 14324073 | 0.0 | 1.0 | 1.0 | |
| 5 | KYLE JONES | B 1 | W 3 | W 2 |
| 926 14764285 | 0.0 | 0.0 | 1.0 | |
| 6 | MAX Y HUANG | W 2 | B 8 | B 1 |
| 889 15043086 | 1.0 | 2.0 | 2.0 | |
| 7 | TANISH MADAN | B 3 | W 1 | B 4 |
| 876 14598434 | 1.0 | 1.0 | 2.0 | |
| 8 | SOPHIA SI | W 4 | W 6 | B 3 |
| 838 14835134 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. chesspanda05112013saturday: Section 3
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ERIC TANG | W 4 | B 3 | B 2 |
| 828 15070656 | 0.0 | 1.0 | 2.0 | |
| 2 | SAAGER T CHAWLA | W 3 | B 4 | W 1 |
| 769 14469225 | 0.5 | 0.5 | 0.5 | |
| 3 | JASON LIN | B 2 | W 1 | W 4 |
| 749 14933088 | 0.5 | 0.5 | 1.0 | |
| 4 | NATHAN CHANG | B 1 | W 2 | B 3 |
| 757 14917010 | 1.0 | 2.0 | 2.5 |
SwissSys Wall Chart. chesspanda05112013saturday: Section 4
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | KUSUM C GORANTLA | W 4 | B 3 | W 2 |
| 604 14473546 | 1.0 | 1.0 | 1.0 | |
| 2 | YIBO LIU | W 3 | B 4 | B 1 |
| 651 15161865 | 1.0 | 2.0 | 3.0 | |
| 3 | KAARTHIK ANAND | B 2 | W 1 | W 4 |
| 600 15070635 | 0.0 | 1.0 | 2.0 | |
| 4 | ROHEN R CHAWLA | B 1 | W 2 | B 3 |
| 674 14469231 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. chesspanda05112013saturday: Section 5
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | NATHAN GIANG | W 4 | B 3 | B 2 |
| 484 15010662 | 0.0 | 0.5 | 1.5 | |
| 2 | MAGGIE YEZHEN LIN | W 3 | B 4 | W 1 |
| 396 15120666 | 0.0 | 0.0 | 0.0 | |
| 3 | VINCENT Y LIN | B 2 | W 1 | W 4 |
| 535 15028576 | 1.0 | 1.5 | 1.5 | |
| 4 | HANS LU | B 1 | W 2 | B 3 |
| 517 14711371 | 1.0 | 2.0 | 3.0 |
SwissSys Wall Chart. chesspanda05112013saturday: Section 6
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | HUBERT LU | W 2 | bye | B 3 |
| 368 14935634 | 1.0 | 2.0 | 3.0 | |
| 2 | CHETAN GORANTLA | B 1 | W 3 | bye |
| 204 14920028 | 0.0 | 0.5 | 1.5 | |
| 3 | JACKIE KU | bye | B 2 | W 1 |
| 141 15153802 | 1.0 | 1.5 | 1.5 |