The ratings should be posted early Saturday. The USCF website area was down last night (usually the tournament gets rated the same night it was held).
SwissSys Wall Chart. chesspanda05032013friday:
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | WILLIAM G FAN | B 2 | W 5 | B 3 |
| 1814 14502963 | 1.0 | 2.0 | 3.0 | |
| 2 | DANIEL HUNG | W 1 | W 8 | B 4 |
| 1659 14504425 | 0.0 | 1.0 | 2.0 | |
| 3 | WFM MAGGIE NI | B 6 | W 4 | W 1 |
| 1718 14260482 | 1.0 | 1.5 | 1.5 | |
| 4 | BARON T NIU | B 7 | B 3 | W 2 |
| 1619 14701436 | 1.0 | 1.5 | 1.5 | |
| 5 | OLIVER WANG | B 8 | B 1 | W 6 |
| 1653 14452781 | 1.0 | 1.0 | 1.5 | |
| 6 | RANNON HUO | W 3 | W 7 | B 5 |
| 1636 14469403 | 0.0 | 1.0 | 1.5 | |
| 7 | ZACHARY GUO | W 4 | B 6 | B 8 |
| 1700 14406136 | 0.0 | 0.0 | 1.0 | |
| 8 | ALEX ZE CHEN | W 5 | B 2 | W 7 |
| 1746 14312263 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. chesspanda05032013friday: Group 3 (standings)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | SIDDHANT PATIL | W 3 | B 5 | W 2 |
| 1546 14623506 | 1.0 | 2.0 | 3.0 | |
| 2 | HARVEY ZHU | B 7 | W 4 | B 1 |
| 1587 14456124 | 1.0 | 2.0 | 2.0 | |
| 3 | DANIEL CHEN | B 1 | bye | W 6 |
| 1323 14413395 | 0.0 | 1.0 | 2.0 | |
| 4 | APSARA MITRA | - 8 | B 2 | W 5 |
| 1316 13789126 | X1.0 | 1.0 | 2.0 | |
| 5 | JIANGYUAN LIU | B 6 | W 1 | B 4 |
| 1461 14820701 | 1.0 | 1.0 | 1.0 | |
| 6 | WILLIAM H YUE | W 5 | B 7 | B 3 |
| 1589 14442611 | 0.0 | 1.0 | 1.0 | |
| 7 | JASON YAO | W 2 | W 6 | bye |
| 1425 14554874 | 0.0 | 0.0 | 1.0 | |
| 8 | ROY H YUE | - 4 | ---- | ---- |
| 1493 14442626 | F0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. chesspanda05032013friday: Group 5 (standings)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ERIC LI | W 3 | B 4 | W 2 |
| 1266 14014088 | 1.0 | 2.0 | 3.0 | |
| 2 | AISHWARYA MITRA | W 4 | B 3 | B 1 |
| 1276 13789132 | 1.0 | 2.0 | 2.0 | |
| 3 | SOPHIA JIANG | B 1 | W 2 | W 4 |
| 1259 14396542 | 0.0 | 0.0 | 1.0 | |
| 4 | HARSHIN SANAM | B 2 | W 1 | B 3 |
| 1265 14348991 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. chesspanda05032013friday: Group 6 (standings)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ANJIE ZHOU | W 2 | B 3 | B 4 |
| 1236 14413986 | 1.0 | 2.0 | 2.5 | |
| 2 | SAMUEL YANG | B 1 | W 4 | W 3 |
| 1183 14798294 | 0.0 | 1.0 | 2.0 | |
| 3 | BRIAN PHAN-TRAN | B 4 | W 1 | B 2 |
| 1256 14710430 | 1.0 | 1.0 | 1.0 | |
| 4 | JUSTIN HUNG | W 3 | B 2 | W 1 |
| 1199 14504431 | 0.0 | 0.0 | 0.5 |
SwissSys Wall Chart. chesspanda05032013friday: Group 7 (standings)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | AVANEESH KANALA | B 2 | W 4 | B 3 |
| 1176 14271298 | 1.0 | 2.0 | 2.0 | |
| 2 | ERIC V PENG | W 1 | B 3 | B 4 |
| 1122 14958423 | 0.0 | 1.0 | 2.0 | |
| 3 | VEDANT PATIL | B 4 | W 2 | W 1 |
| 1182 14623492 | 0.5 | 0.5 | 1.5 | |
| 4 | AKSH PATEL | W 3 | B 1 | W 2 |
| 1111 14487222 | 0.5 | 0.5 | 0.5 |
SwissSys Wall Chart. chesspanda05032013friday: Group 8 (standings)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | JAYDEN LU | W 4 | B 2 | B 3 |
| 1090 15063638 | 1.0 | 1.5 | 2.5 | |
| 2 | RYAN ZHAO | B 3 | W 1 | B 4 |
| 945 14649337 | 1.0 | 1.5 | 1.5 | |
| 3 | JOHN PATRICK CAPOCYAN | W 2 | B 4 | W 1 |
| 955 15015302 | 0.0 | 1.0 | 1.0 | |
| 4 | AKHILA MAMANDUR | B 1 | W 3 | W 2 |
| 1040 13507466 | 0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. chesspanda05032013friday: Group 9 (standings)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | WEILUN SUN | B 4 | W 2 | W 3 |
| 936 15019044 | 1.0 | 1.5 | 2.0 | |
| 2 | ALLEN JIANG | W 3 | B 1 | B 4 |
| 928 14396557 | 1.0 | 1.5 | 1.5 | |
| 3 | ALEX (ZHENYANG) LI | B 2 | W 4 | B 1 |
| 922 14712504 | 0.0 | 1.0 | 1.5 | |
| 4 | CARLOS ARCINIEGA | W 1 | B 3 | W 2 |
| 925 14934150 | 0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. chesspanda05032013friday: Group 10 (standings)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | CHRISTOPHER ZHOU | B 4 | W 2 | W 3 |
| 830 14938477 | 1.0 | 2.0 | 2.0 | |
| 2 | MATTHEW ZHAO | W 3 | B 1 | W 4 |
| 839 14649322 | 1.0 | 1.0 | 2.0 | |
| 3 | VATSAL MISTRY | B 2 | W 4 | B 1 |
| 859 14710822 | 0.0 | 1.0 | 2.0 | |
| 4 | EMILY YAO | W 1 | B 3 | B 2 |
| 787 14554880 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. chesspanda05032013friday: Group 11 (standings)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ZIDUO YI | W 3 | B 2 | W 4 |
| 787 14963162 | 1.0 | 2.0 | 3.0 | |
| 2 | SHREYHAS YACHAMANENI | B 4 | W 1 | W 3 |
| 719 14271303 | 0.5 | 0.5 | 1.5 | |
| 3 | KUSUM C GORANTLA | B 1 | W 4 | B 2 |
| 534 14473546 | 0.0 | 1.0 | 1.0 | |
| 4 | JAMES LIU | W 2 | B 3 | B 1 |
| 638 14851600 | 0.5 | 0.5 | 0.5 |
SwissSys Wall Chart. chesspanda05032013friday: Group 12 (standings)
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ERIC C LIU | B 2 | W 4 | B 3 |
| 496 15091193 | 1.0 | 2.0 | 3.0 | |
| 2 | DYLAN YU | W 1 | B 3 | W 4 |
| 372 15065724 | 0.0 | 1.0 | 2.0 | |
| 3 | CHETAN GORANTLA | B 4 | W 2 | W 1 |
| 150 14920028 | 1.0 | 1.0 | 1.0 | |
| 4 | SAAHITH GARG | W 3 | B 1 | B 2 |
| unr. 15132586 | 0.0 | 0.0 | 0.0 |
Extra Games
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | MILES ANTHONY Group | B 3 | bye | W 2 |
| 928 14925726 | 1.0 | 2.0 | 3.0 | |
| 2 | SAARTHAK MOHAN | bye | W 3 | B 1 |
| 555 14660697 | 1.0 | 2.0 | 2.0 | |
| 3 | MICHAEL ASHTON KOVAL | W 1 | B 2 | bye |
| 685 14960581 | 0.0 | 0.0 | 1.0 |